VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,461,891 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,238.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,202,927.8 GB  582,660,630
2 Iran (ISLAMIC Republic Of)  98,478,365.1 GB  5,310,328,244
3 Russian Federation  87,397,564.6 GB  1,387,392,848
4 Japan  66,766,815.9 GB  690,605,131
5 United States  52,230,012.8 GB  1,079,475,814
6 Taiwan  50,031,424.8 GB  787,269,149
7 France  45,922,236.9 GB  586,791,812
8 Indonesia  37,909,671.3 GB  884,518,204
9 India  35,471,332.4 GB  765,532,306
10 China  29,430,424.3 GB  770,454,228
11 Viet Nam  29,009,293.2 GB  494,245,068
12 Thailand  19,227,054.8 GB  343,330,924
13 United Arab Emirates  15,507,021.5 GB  515,910,150
14 Hong Kong  14,542,752.0 GB  235,483,447
15 Myanmar  12,759,599.5 GB  223,938,762
16 Philippines  12,756,517.4 GB  314,267,024
17 Malaysia  11,729,100.5 GB  139,094,417
18 Turkmenistan  11,402,507.8 GB  153,633,899
19 Bangladesh  9,452,351.5 GB  386,946,217
20 Ukraine  9,276,187.7 GB  530,282,829
21 Canada  7,978,708.9 GB  81,688,024
22 Saudi Arabia  7,843,835.1 GB  107,505,839
23 Germany  7,769,981.4 GB  239,478,892
24 Turkey  6,644,438.7 GB  97,644,214
25 Singapore  6,602,725.5 GB  378,968,247
26 Iraq  5,634,068.1 GB  224,190,850
27 Australia  5,483,896.2 GB  112,005,601
28 Brazil  5,187,346.6 GB  1,363,576,865
29 United Kingdom  5,157,585.4 GB  125,816,116
30 Lao People's Democratic Republic  4,417,594.8 GB  72,898,993
31 Pakistan  4,297,216.5 GB  103,931,221
32 Nigeria  3,599,637.4 GB  431,771,700
33 Cambodia  3,148,412.2 GB  91,893,732
34 Kenya  3,045,899.4 GB  182,781,877
35 Mexico  2,437,389.3 GB  43,422,636
36 Argentina  2,046,277.0 GB  28,759,227
37 Oman  1,981,337.0 GB  36,074,382
38 Spain  1,927,816.1 GB  20,800,550
39 Netherlands  1,892,905.4 GB  49,945,430
40 Armenia  1,452,385.6 GB  4,861,810
41 Egypt  1,345,140.8 GB  37,398,343
42 Qatar  1,328,121.6 GB  18,763,284
43 Algeria  1,323,038.0 GB  36,679,604
44 Nepal  1,320,675.4 GB  19,611,639
45 Syrian Arab Republic  1,277,294.6 GB  234,863,017
46 Jordan  1,267,441.0 GB  25,239,754
47 Italy  1,211,816.5 GB  14,738,689
48 Somalia  1,121,997.6 GB  50,782,282
49 New Zealand  1,115,702.4 GB  14,864,846
50 Kyrgyzstan  1,112,859.8 GB  12,497,902
51 Macau  1,043,492.0 GB  18,944,842
52 Sudan  1,036,767.4 GB  39,032,911
53 Kazakhstan  1,022,397.2 GB  14,934,130
54 Colombia  1,011,638.9 GB  19,496,296
55 Sweden  990,444.9 GB  17,071,308
56 Ghana  933,678.9 GB  54,992,041
57 Austria  923,782.8 GB  14,511,261
58 Venezuela  839,680.7 GB  25,603,834
59 Chile  810,760.4 GB  14,028,624
60 Belarus  805,691.8 GB  21,442,114
61 Romania  778,125.9 GB  13,379,074
62 Peru  760,471.5 GB  10,515,601
63 Ethiopia  744,823.8 GB  38,725,974
64 Cote D'ivoire  698,309.9 GB  9,622,266
65 Mongolia  692,251.2 GB  11,278,300
66 Libyan Arab Jamahiriya  671,234.2 GB  18,968,558
67 Kuwait  664,383.8 GB  10,246,941
68 Morocco  646,006.4 GB  25,180,360
69 Poland  626,454.1 GB  8,747,529
70 Azerbaijan  594,635.3 GB  10,524,989
71 Latvia  586,266.9 GB  3,001,439
72 Yemen  571,757.3 GB  19,479,599
73 Ecuador  562,968.2 GB  53,522,501
74 Norway  541,914.7 GB  4,674,071
75 Switzerland  512,199.7 GB  35,498,278
76 Palestinian Territory Occupied  497,938.4 GB  12,364,379
77 Belgium  467,553.5 GB  6,239,258
78 South Africa  457,737.2 GB  16,915,689
79 Finland  433,106.0 GB  3,887,414
80 Tanzania United Republic of  417,776.3 GB  10,588,807
81 Afghanistan  398,026.0 GB  14,794,531
82 Israel  397,649.1 GB  8,993,558
83 Uganda  371,181.8 GB  18,872,143
84 Portugal  363,774.5 GB  5,680,413
85 Denmark  329,358.0 GB  3,004,749
86 Lithuania  318,375.0 GB  4,042,110
87 Hungary  315,842.9 GB  4,815,653
88 Czech Republic  314,090.1 GB  4,898,969
89 Georgia  291,591.7 GB  3,516,867
90 Guinea  281,209.4 GB  8,583,826
91 Gabon  280,382.9 GB  2,829,681
92 Greece  261,426.7 GB  3,725,493
93 Sri Lanka  251,334.2 GB  6,445,744
94 Bahrain  224,126.7 GB  3,609,920
95 Tunisia  216,168.6 GB  6,043,245
96 Brunei Darussalam  210,732.0 GB  1,597,397
97 Bulgaria  209,826.3 GB  4,104,793
98 Dominican Republic  208,196.5 GB  6,847,809
99 Lebanon  202,203.3 GB  9,003,173
100 Guatemala  201,587.6 GB  4,366,348
101 Uzbekistan  200,859.8 GB  3,983,807
102 Serbia  196,789.8 GB  3,531,310
103 Panama  181,977.9 GB  4,940,074
104 Bolivia  180,544.7 GB  3,186,071
105 Djibouti  162,468.3 GB  4,239,278
106 Paraguay  154,124.5 GB  2,059,405
107 Ireland  135,230.0 GB  1,873,285
108 Slovenia  132,325.1 GB  1,544,186
109 Croatia (LOCAL Name: Hrvatska)  113,687.5 GB  1,125,027
110 Costa Rica  113,413.0 GB  1,691,654
111 Slovakia (SLOVAK Republic)  109,525.5 GB  1,228,441
112 Moldova Republic of  106,083.6 GB  2,669,317
113 Albania  103,302.9 GB  2,334,516
114 Cuba  102,913.0 GB  2,671,641
115 Bosnia and Herzegowina  102,753.3 GB  933,173
116 Mauritius  98,517.6 GB  1,313,625
117 Jamaica  90,606.5 GB  2,064,141
118 Bhutan  81,068.5 GB  1,678,742
119 Estonia  80,194.3 GB  1,047,482
120 Uruguay  76,018.5 GB  1,115,112
121 Luxembourg  60,638.5 GB  1,318,194
122 Honduras  60,101.3 GB  1,393,303
123 Benin  59,776.0 GB  6,891,356
124 Antigua and Barbuda  58,183.0 GB  1,621,251
125 Cyprus  54,851.7 GB  5,258,238
126 Togo  53,810.1 GB  1,412,142
127 Maldives  51,845.1 GB  902,477
128 Senegal  51,139.2 GB  1,938,117
129 Guam  50,425.3 GB  979,104
130 Northern Mariana Islands  42,898.9 GB  267,629
131 Macedonia  41,878.2 GB  652,961
132 Trinidad and Tobago  41,668.0 GB  637,265
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,546.2 GB  1,286,009
135 Cameroon  36,406.6 GB  3,197,048
136 Timor-leste  33,915.3 GB  736,255
137 Mozambique  33,276.8 GB  2,384,296
138 El Salvador  32,812.6 GB  869,772
139 Fiji  29,629.5 GB  815,434
140 Barbados  28,613.3 GB  343,450
141 Madagascar  28,524.4 GB  750,341
142 Nicaragua  26,972.5 GB  520,901
143 Malta  26,551.8 GB  501,674
144 Namibia  25,294.6 GB  750,331
145 Tajikistan  24,833.0 GB  1,198,131
146 Iceland  24,816.5 GB  749,351
147 Puerto Rico  24,106.5 GB  643,576
148 Palau  23,923.8 GB  183,094
149 Reunion  23,243.2 GB  93,417
150 Seychelles  22,086.3 GB  3,413,346
151 Chad  21,495.5 GB  4,514,195
152 Congo The Democratic Republic of The  21,224.0 GB  1,443,308
153 Angola  20,490.9 GB  728,122
154 Mali  18,255.1 GB  1,059,243
155 Burkina Faso  18,062.4 GB  1,561,006
156 Montenegro  17,678.1 GB  370,489
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.9 GB  529,047
159 Zambia  16,197.7 GB  653,457
160 Zimbabwe  15,931.1 GB  2,280,622
161 Saint Lucia  14,953.8 GB  180,684
162 Guyana  13,884.6 GB  298,822
163 Malawi  13,171.4 GB  188,839
164 Papua New Guinea  12,591.8 GB  193,317
165 Suriname  11,166.2 GB  309,851
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,191.0 GB  387,279
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,010
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,033
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.1 GB  335,978
179 Dominica  5,275.3 GB  293,794
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,716
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,838
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,834
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.7 GB  71,965
191 Sierra Leone  2,880.5 GB  110,623
192 Cape Verde  2,725.4 GB  127,175
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,013
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,240
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4